Cost of building a block of 6 two-bedroom flats in Benin - Ugbowo (2026)
Estimated for Benin - Ugbowo, Edo (612 m² floor area) using current material prices and local labour rates.
Cost breakdown
| Element | Share | Cost |
|---|---|---|
| Foundation | 5.9% | ₦11,216,220 |
| Structure | 25.5% | ₦48,500,697 |
| Finishes | 38.3% | ₦72,879,146 |
| Services | 15.3% | ₦29,204,872 |
| External Works | 3.9% | ₦7,463,051 |
| Prelims & Contingency | 11.1% | ₦21,093,241 |
| Total | 100% | ₦190,357,227 |
Materials you'll need
| Material | Approx. quantity | Cost at today's prices |
|---|---|---|
| Cement (50kg bags) | 1,962 bags | ₦25,115,776 |
| Sandcrete blocks (6" & 9") | 12,764 blocks | ₦11,487,951 |
| Iron rods | 12.8 tonnes | ₦10,248,000 |
| Sharp sand | 357 tonnes | ₦4,646,460 |
| Granite | 231 tonnes | ₦4,619,600 |
Construction timeline (14 months)
| Phase | Months | Cost |
|---|---|---|
| Site preparation | 1–1 | ₦3.1M |
| Foundation | 1–3 | ₦11.2M |
| Structure | 3–7 | ₦41.9M |
| Roofing | 7–9 | ₦6.6M |
| Services 1st fix | 8–9 | ₦13.1M |
| Plastering & screeding | 9–11 | ₦14.6M |
| Interior finishes | 10–13 | ₦58.3M |
| Services 2nd fix | 13–14 | ₦16.1M |
| External works | 12–14 | ₦7.5M |
| Snagging & handover | 14–14 | ₦18.0M |
How much will your block of 6 two-bedroom flats in Benin - Ugbowo cost? Find out in 30 seconds
My House Cost NG prices your exact design, location and finish with live material prices — with a full breakdown, BOQ and construction timeline.
Get my free estimate →Compare with nearby areas
Frequently asked questions
How much does it cost to build a block of 6 two-bedroom flats in Benin - Ugbowo?
About ₦190.4M with standard finishing, ₦134.0M basic and ₦348.8M luxury (2026 prices).
How long does it take to build a block of 6 two-bedroom flats?
About 14 months with steady funding.
How many bags of cement does a block of 6 two-bedroom flats need?
Roughly 1,962 bags of 50kg cement.
Read more: Block of 6 two-bedroom flats costs across Nigeria · 12 ways to reduce building cost
Plan your build with My House Cost NG
🧮 Cost estimatorInstant estimate for any house type, finish and location
📊 Developer SuiteProfit, IRR, JV splits and market prices for estates
📄 Survey plan uploadUse your exact plot size for a more accurate estimate
🏛️ Floor plan generatorConcept layouts for your bedrooms and floors
📈 Material price trackerCement, rods, blocks and roofing prices this month
👷 Builders & suppliersRequest quotes from verified professionals